According to research by BrewSmartly.com, Hazel, Santos and Star are the top female, male and gender-neutral coffee-inspired names, respectively.
Using baby name website Forebears.io, BrewSmartly.com found Hazel, derived from the coffee flavoring hazelnut, had a world popularity ranking of 2,993rd with approximately 348,105 with the name, beating out Cherry (5,596th most popular; 187,416 people with the name).
For males, Santos was the most popular male coffee-inspired name with a world popularity ranking of 437th and approximately 1,612,887 people with the name. Joe came in second (561st; 1,378,929). The name Santos, which means saint or holy, has Spanish origins, also is the name of an Arabica coffee bean.
The most popular gender-neutral name was Star with a world popularity ranking of 15,005th and approximately 64,061 people with the name. Costa came in second (17,384th; 53,780).
Some of the names — Arusha, Guillermo and Breve — also are considered cultural names, and while they might not have been chosen with coffee in mind, they still are connected to the beverage.
Top 10 female names
Rank | Name | World popularity ranking | Approximate No. of people with this name |
1. | HAZEL | 2,993rd | 348,105 |
2. | CHERRY | 5,596th | 187,416 |
3. | VALENCIA | 29,181st | 28,291 |
4. | LOTTIE | 31,628th | 25,387 |
5. | MELITTA | 38,227th | 19,709 |
6. | ARISTA | 76,780th | 7,115 |
7. | VIENNA | 108,935th | 4,084 |
8. | CAPUCINE | 145,583rd | 2,560 |
9. | ARUSHA | 169,988th | 1,981 |
10. | DOLCE | 233,435th | 1,159 |
Top 10 male names
Rank | Name | World popularity ranking | Approximate No. of people with this name |
1. | SANTOS | 437th | 1,612,887 |
2. | JOE | 561st | 1,378,929 |
3. | GUILLERMO | 597th | 1,308,971 |
4. | MAXWELL | 3,832nd | 274,178 |
5. | DUNCAN | 5,945th | 176,765 |
6. | CHAI | 7,627th | 136,836 |
7. | BUCK | 41,007th | 17,890 |
8. | NITRO | 303,693rd | 735 |
9. | LAIT | 347,331st | 581 |
10. | BREW | 405,268th | 447 |
Top 10 gender-neutral names
Rank | Name | World popularity ranking | Approximate No. of people with this name |
1. | STAR | 15,005th | 64,061 |
2. | COSTA | 17,384th | 53,780 |
3. | JAVA | 25,491st | 33,625 |
4. | KONA | 25,761st | 33,199 |
5. | BAILEY | 45,723rd | 15,319 |
6. | BEAN | 74,233rd | 7,495 |
7. | COFFEE | 166,841st | 2,044 |
8. | KALDI | 324,189th | 656 |
9. | BREVE | 725,185th | 160 |
10. | ARABICA | 1,308,971st | 10 |
Facebook Comments